echnical Specifications and Main Parameters of VANJ SHPP 2x400KW Hydropower Plant
| Basic Parameter | technical specification |
|---|---|
| Model | Horizontal shaft Francis turbine,HLA551C-WJ-65 |
| Rated water head | H=20.0m |
| Rated Discharge | Q=2x2.391m3/s |
| Rated Output power | P=2x400KW |
| Rated efficiency: | η=92.1%, generator efficiency:92.6% |
| Rated speed: | n=600 rpm |
| Runner diameter | D1=65cm |
| Runner material: | Stainless steel (0Cr13Ni4Mo) |
| Rotary direction | Clockwise viewed from generator to turbine |
![]()
![]()
![]()
![]()
![]()
![]()
![]()



